Tuesday, July 7, 2009

GO LANCE Stage 4 Team time trial

Pos. No. Name Nat. Team Time Gap
1 033 CANCELLARA, Fabian SUI SAX 10:38:07 00:00:00Yellow
2 022 ARMSTRONG, Lance USA AST 10:38:07 00:00:00hundredths or tenths of a sec
3 021 CONTADOR, Alberto ESP AST 10:38:26 00:00:19
4 023 KLÖDEN, Andréas GER AST 10:38:30 00:00:23
5 024 LEIPHEIMER, Levi USA AST 10:38:38 00:00:31
6 058 WIGGINS, Bradley GBR GRM 10:38:45 00:00:38
7 029 ZUBELDIA, Haimar ESP AST 10:38:58 00:00:51
8 076 MARTIN, Tony GER THR 10:38:59 00:00:52
9 059 ZABRISKIE, David USA GRM 10:39:13 00:01:06
10 056 MILLAR, David GBR GRM 10:39:14 00:01:07
11 026 PAULINHO, Sergio POR AST 10:39:23 00:01:16
12 051 VANDE VELDE, Christian USA GRM 10:39:23 00:01:16
13 034 LARSSON, Gustav SWE SAX 10:39:29 00:01:22
14 077 MONFORT, Maxime BEL THR 10:39:36 00:01:29
15 093 KREUZIGER, Roman CZE LIQ 10:39:38 00:01:31
16 079 ROGERS, Michael AUS THR 10:39:39 00:01:32
17 074 HINCAPIE, George USA THR 10:39:43 00:01:36
18 027 POPOVYCH, Yaroslav UKR AST 10:39:43 00:01:36
19 095 NIBALI, Vincenzo ITA LIQ 10:39:43 00:01:36
20 031 SCHLECK, Andy LUX SAX 10:39:48 00:01:41
21 054 HESJEDAL, Ryder CAN GRM 10:39:53 00:01:46
22 039 VOIGT, Jens GER SA

No comments: